Where the players, management and community believe in the head coach, wins and consistency will follow.
St. Louis 20 at San Francisco 23
Final
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| St. Louis Rams | 3 | 7 | 7 | 3 | 0 | 20 |
| San Francisco 49ers | 7 | 3 | 0 | 10 | 3 | 23 |
Scoring Summary
1st Quarter STL - SF
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:35 | St. Louis Rams STL | FG | Josh Brown kicked a 42-yard field goal | 3 - 0 |
| 3:10 | San Francisco 49ers SF | TD | Frank Gore rushed to the left for 1 yard gain (Joe Nedney made PAT) | 3 - 7 |
2nd Quarter STL - SF
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:04 | San Francisco 49ers SF | FG | Joe Nedney kicked a 26-yard field goal | 3 - 10 |
| 9:08 | St. Louis Rams STL | TD | Sam Bradford passed to Danny Amendola down the middle for 5 yard gain (Josh Brown made PAT) | 10 - 10 |
3rd Quarter STL - SF
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 2:48 | St. Louis Rams STL | TD | Steven Jackson rushed to the right for 13 yard gain (Josh Brown made PAT) | 17 - 10 |
4th Quarter STL - SF
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:02 | San Francisco 49ers SF | FG | Joe Nedney kicked a 47-yard field goal | 17 - 13 |
| 2:10 | San Francisco 49ers SF | TD | Troy Smith passed to Michael Crabtree to the left for 16 yard gain (Joe Nedney made PAT) | 17 - 20 |
| 0:00 | St. Louis Rams STL | FG | Josh Brown kicked a 33-yard field goal | 20 - 20 |
OT STL - SF
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:38 | San Francisco 49ers SF | FG | Joe Nedney kicked a 29-yard field goal | 20 - 23 |
Passing
| St. Louis Rams | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Sam Bradford(notes) | 30 | 42 | 251 | 71.4 | 6.0 | 3 | 23 | 1 | 0 | 94.4 |
| San Francisco 49ers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Troy Smith(notes) | 17 | 28 | 356 | 60.7 | 12.7 | 5 | 33 | 1 | 0 | 116.7 |
Rushing
| St. Louis Rams | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Steven Jackson(notes) | 20 | 81 | 4.1 | 26 | 1 | 0 |
| Danny Amendola(notes) | 2 | 12 | 6.0 | 10 | 0 | 0 |
| Sam Bradford(notes) | 2 | 11 | 5.5 | 6 | 0 | 0 |
| San Francisco 49ers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Frank Gore(notes) | 22 | 87 | 4.0 | 23 | 1 | 0 |
| Troy Smith(notes) | 3 | 12 | 4.0 | 6 | 0 | 0 |
| Anthony Dixon(notes) | 1 | -1 | -1.0 | -1 | 0 | 0 |
Receiving
| St. Louis Rams | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Brandon Gibson(notes) | 8 | 72 | 9.0 | 17 | 0 | 0 |
| Steven Jackson(notes) | 8 | 67 | 8.4 | 25 | 0 | 0 |
| Danny Amendola(notes) | 7 | 51 | 7.3 | 25 | 1 | 0 |
| Laurent Robinson(notes) | 2 | 24 | 12.0 | 14 | 0 | 0 |
| Michael Hoomanawanui(notes) | 2 | 20 | 10.0 | 16 | 0 | 0 |
| Daniel Fells(notes) | 2 | 11 | 5.5 | 11 | 0 | 0 |
| Kenneth Darby(notes) | 1 | 6 | 6.0 | 6 | 0 | 0 |
| San Francisco 49ers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Delanie Walker(notes) | 4 | 80 | 20.0 | 36 | 0 | 0 |
| Vernon Davis(notes) | 4 | 79 | 19.8 | 38 | 0 | 0 |
| Frank Gore(notes) | 3 | 67 | 22.3 | 30 | 0 | 0 |
| Josh Morgan(notes) | 1 | 65 | 65.0 | 65 | 0 | 0 |
| Michael Crabtree(notes) | 4 | 61 | 15.3 | 21 | 1 | 0 |
| Brian Westbrook(notes) | 1 | 4 | 4.0 | 4 | 0 | 0 |
Kicking
| St. Louis Rams | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Josh Brown(notes) | 2 | 2 | 2 | 2 | 42 | 100.0 | 8 |
| San Francisco 49ers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Joe Nedney(notes) | 2 | 2 | 3 | 3 | 47 | 100.0 | 11 |
Punting
| St. Louis Rams | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Donnie Jones(notes) | 10 | 43.7 | 63 | 0 | 3 | 0 |
| San Francisco 49ers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Andy Lee(notes) | 8 | 47.0 | 61 | 0 | 3 | 2 |
Kick/Punt Returns
| St. Louis Rams | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Danny Amendola(notes) | 5 | 76 | 15.2 | 25 | 0 | 2 | 22 | 11.0 | 12 | 0 |
| San Francisco 49ers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Ted Ginn Jr.(notes) | 3 | 42 | 14.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Defense
| St. Louis Rams | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Craig Dahl(notes) | 10 | 3 | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| James Hall(notes) | 4 | 0 | 1.0 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Laurinaitis(notes) | 3 | 2 | 1.0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Selvie(notes) | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Long(notes) | 3 | 0 | 1.0 | 8.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Na'il Diggs(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Chamberlain(notes) | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Lewis(notes) | 2 | 0 | 1.0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Ah You(notes) | 2 | 0 | 1.0 | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ron Bartell(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oshiomogho Atogwe(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Fletcher(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Dockery(notes) | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darell Scott(notes) | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Robbins(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brit Miller(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermelle Cudjo(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bryan Kehl(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerome Murphy(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Willis(notes) | 8 | 3 | 1.0 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reggie Smith(notes) | 7 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Clements(notes) | 6 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Takeo Spikes(notes) | 5 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Justin Smith(notes) | 5 | 1 | 1.0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Lawson(notes) | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navorro Bowman(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubrayo Franklin(notes) | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawntae Spencer(notes) | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parys Haralson(notes) | 2 | 0 | 1.0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray McDonald(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delanie Walker(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dashon Goldson(notes) | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demetric Evans(notes) | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarell Brown(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominique Zeigler(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahmad Brooks(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Adams(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Sopoaga(notes) | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis LaBoy(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
No comments:
Post a Comment