New England 39 at Pittsburgh 26
New England Patriots
7-2 (Won last 1)Final
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
New England Patriots | 10 | 0 | 13 | 16 | 39 |
Pittsburgh Steelers | 0 | 3 | 0 | 23 | 26 |
Scoring Summary
1st Quarter NE - PIT
Time | Team | Scoring Type | Description | Score |
---|---|---|---|---|
9:48 | New England Patriots NE | TD | Tom Brady passed to Rob Gronkowski down the middle for 19 yard gain (Shayne Graham made PAT) | 7 - 0 |
1:03 | New England Patriots NE | FG | Shayne Graham kicked a 31-yard field goal | 10 - 0 |
2nd Quarter NE - PIT
Time | Team | Scoring Type | Description | Score |
---|---|---|---|---|
5:08 | Pittsburgh Steelers PIT | FG | Jeff Reed kicked a 22-yard field goal | 10 - 3 |
3rd Quarter NE - PIT
Time | Team | Scoring Type | Description | Score |
---|---|---|---|---|
9:48 | New England Patriots NE | TD | Tom Brady passed to Rob Gronkowski to the right for 9 yard gain (Shayne Graham made PAT) | 17 - 3 |
0:22 | New England Patriots NE | TD | Tom Brady rushed up the middle for 3 yard gain (Shayne Graham missed PAT) | 23 - 3 |
4th Quarter NE - PIT
Time | Team | Scoring Type | Description | Score |
---|---|---|---|---|
12:15 | Pittsburgh Steelers PIT | TD | Ben Roethlisberger passed to Emmanuel Sanders to the left for 6 yard gain (Jeff Reed made PAT) | 23 - 10 |
8:32 | New England Patriots NE | TD | James Sanders intercepted Ben Roethlisberger for 32 yards (2pt attempt failed, Tom Brady pass to Brandon Tate) | 29 - 10 |
6:44 | Pittsburgh Steelers PIT | TD | Ben Roethlisberger passed to Mike Wallace down the middle for 15 yard gain (2pt attempt converted, Mewelde Moore run up the middle) | 29 - 18 |
4:23 | New England Patriots NE | TD | Tom Brady passed to Rob Gronkowski to the left for 25 yard gain (Shayne Graham made PAT) | 36 - 18 |
2:59 | Pittsburgh Steelers PIT | TD | Ben Roethlisberger passed to Mike Wallace to the right for 33 yard gain (2pt attempt converted, Mewelde Moore run to the right) | 36 - 26 |
1:53 | New England Patriots NE | FG | Shayne Graham kicked a 36-yard field goal | 39 - 26 |
Passing
New England Patriots | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
---|---|---|---|---|---|---|---|---|---|---|
Tom Brady(notes) | 30 | 43 | 350 | 69.8 | 8.1 | 0 | 0 | 3 | 0 | 117.4 |
Pittsburgh Steelers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
---|---|---|---|---|---|---|---|---|---|---|
Ben Roethlisberger(notes) | 30 | 49 | 387 | 61.2 | 7.9 | 5 | 38 | 3 | 1 | 97.9 |
Rushing
New England Patriots | Rush | Yds | Avg | Lng | TD | FumL |
---|---|---|---|---|---|---|
BenJarvus Green-Ellis(notes) | 18 | 87 | 4.8 | 17 | 0 | 0 |
Danny Woodhead(notes) | 4 | 11 | 2.8 | 5 | 0 | 0 |
Tom Brady(notes) | 1 | 3 | 3.0 | 3 | 1 | 0 |
Sammy Morris(notes) | 1 | 2 | 2.0 | 2 | 0 | 0 |
Pittsburgh Steelers | Rush | Yds | Avg | Lng | TD | FumL |
---|---|---|---|---|---|---|
Rashard Mendenhall(notes) | 11 | 50 | 4.5 | 34 | 0 | 0 |
Mewelde Moore(notes) | 4 | 14 | 3.5 | 5 | 0 | 0 |
Ben Roethlisberger(notes) | 1 | 12 | 12.0 | 12 | 0 | 0 |
Receiving
New England Patriots | Rec | Yds | Avg | Lng | TD | FumL |
---|---|---|---|---|---|---|
Wes Welker(notes) | 8 | 89 | 11.1 | 26 | 0 | 0 |
Rob Gronkowski(notes) | 5 | 72 | 14.4 | 25 | 3 | 0 |
Deion Branch(notes) | 7 | 71 | 10.1 | 17 | 0 | 0 |
Brandon Tate(notes) | 2 | 50 | 25.0 | 45 | 0 | 0 |
BenJarvus Green-Ellis(notes) | 4 | 36 | 9.0 | 16 | 0 | 0 |
Danny Woodhead(notes) | 2 | 22 | 11.0 | 12 | 0 | 0 |
Sammy Morris(notes) | 1 | 6 | 6.0 | 6 | 0 | 0 |
Alge Crumpler(notes) | 1 | 4 | 4.0 | 4 | 0 | 0 |
Pittsburgh Steelers | Rec | Yds | Avg | Lng | TD | FumL |
---|---|---|---|---|---|---|
Mike Wallace(notes) | 8 | 136 | 17.0 | 33 | 2 | 0 |
Mewelde Moore(notes) | 5 | 79 | 15.8 | 29 | 0 | 0 |
Antwaan Randle El(notes) | 5 | 66 | 13.2 | 20 | 0 | 0 |
Heath Miller(notes) | 5 | 60 | 12.0 | 18 | 0 | 0 |
Emmanuel Sanders(notes) | 5 | 41 | 8.2 | 11 | 1 | 0 |
Rashard Mendenhall(notes) | 2 | 5 | 2.5 | 3 | 0 | 0 |
Kicking
New England Patriots | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
---|---|---|---|---|---|---|---|
Shayne Graham(notes) | 3 | 4 | 2 | 2 | 36 | 100.0 | 9 |
Pittsburgh Steelers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
---|---|---|---|---|---|---|---|
Jeff Reed(notes) | 1 | 1 | 1 | 2 | 22 | 50.0 | 4 |
Punting
New England Patriots | Punt | Avg | Long | Blk | In20 | TB |
---|---|---|---|---|---|---|
Zoltan Mesko(notes) | 5 | 40.2 | 53 | 0 | 3 | 1 |
Pittsburgh Steelers | Punt | Avg | Long | Blk | In20 | TB |
---|---|---|---|---|---|---|
Daniel Sepulveda(notes) | 5 | 45.2 | 53 | 0 | 0 | 1 |
Kick/Punt Returns
New England Patriots | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
---|---|---|---|---|---|---|---|---|---|---|
Brandon Tate(notes) | 3 | 67 | 22.3 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Julian Edelman(notes) | 0 | 0 | 0.0 | 0 | 0 | 1 | 12 | 12.0 | 12 | 0 |
Alge Crumpler(notes) | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Pittsburgh Steelers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
---|---|---|---|---|---|---|---|---|---|---|
Emmanuel Sanders(notes) | 6 | 156 | 26.0 | 34 | 0 | 2 | 22 | 11.0 | 12 | 0 |
Isaac Redman(notes) | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Defense
New England Patriots | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
---|---|---|---|---|---|---|---|---|---|---|
Devin McCourty(notes) | 9 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Patrick Chung(notes) | 6 | 5 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jerod Mayo(notes) | 4 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Meriweather(notes) | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Sanders(notes) | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 32 | 1 |
Sergio Brown(notes) | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Guyton(notes) | 3 | 0 | 1.0 | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kyle Arrington(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mike Wright(notes) | 2 | 1 | 1.5 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Ninkovich(notes) | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Woodhead(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerard Warren(notes) | 1 | 2 | 0.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Tully Banta-Cain(notes) | 1 | 1 | 1.5 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Crable(notes) | 1 | 1 | 0.5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Vince Wilfork(notes) | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Spikes(notes) | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sammy Morris(notes) | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Slater(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dane Fletcher(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Brace(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tracy White(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Hernandez(notes) | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pittsburgh Steelers | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
---|---|---|---|---|---|---|---|---|---|---|
Bryant McFadden(notes) | 9 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
James Harrison(notes) | 6 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Farrior(notes) | 5 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Clark(notes) | 5 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ike Taylor(notes) | 5 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence Timmons(notes) | 4 | 3 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
William Gay(notes) | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Polamalu(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Hampton(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
LaMarr Woodley(notes) | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Eason(notes) | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Foote(notes) | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crezdon Butler(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Mundy(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Wallace(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keenan Lewis(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Hoke(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnaz Battle(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Worilds(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment