Pitchers
No | Player | Pos | Bat | Thw | Ht | Wt | Age | Exp | Birthplace | 2011 Salary |
---|---|---|---|---|---|---|---|---|---|---|
64 | Berg, Justin | RP | R | R | 6-3 | 230 | 26 | 2 | Antigo, Wisconsin | $403,000 |
68 | Caridad, Esmailin | RP | R | R | 5-10 | 193 | 27 | 2 | Haina, Dominican Republic | $403,000 |
48 | Cashner, Andrew | RP | R | R | 6-6 | 210 | 24 | 1 | Conroe, Texas | $400,000 |
27 | Coleman, Casey | SP/RP | L | R | 6-0 | 180 | 23 | 1 | Fort Myers, Florida | $400,000 |
46 | Dempster, Ryan | SP | R | R | 6-2 | 215 | 33 | 13 | Gibsons, British Columbia | $13,500,000 |
20 | Diamond, Thomas | RP/SP | R | R | 6-3 | 240 | 27 | 3 | Metairie, Louisiana | $400,000 |
22 | Garza, Matt | SP | R | R | 6-4 | 215 | 27 | 5 | Selma, California | $3,350,000 |
43 | Grabow, John | RP | L | L | 6-2 | 205 | 32 | 8 | Arcadia, California | $2,700,000 |
57 | Maine, Scott | RP | L | L | 6-3 | 209 | 25 | 1 | Jupiter, Florida | $400,000 |
45 | Marshall, Sean | RP/SP | L | L | 6-7 | 220 | 28 | 5 | Richmond, Virginia | $950,000 |
62 | Mateo, Marcos | RP | R | R | 6-1 | 160 | 26 | 1 | San Cristobal, Dominican Republic | $400,000 |
49 | Mármol, Carlos | RP/CL | R | R | 6-2 | 215 | 28 | 5 | Bonao, Dominican Republic | $2,125,000 |
40 | Russell, James | RP/SP | L | L | 6-4 | 200 | 25 | 1 | Cincinnati, Ohio | $400,000 |
29 | Samardzija, Jeff | SP/RP | R | R | 6-5 | 225 | 26 | 3 | Merrillville, Indiana | $3,000,000 |
52 | Silva, Carlos | SP | R | R | 6-4 | 250 | 31 | 9 | Ciudad Bolivar, Venezuela | $12,750,000 |
44 | Stevens, Jeff | RP | R | R | 6-2 | 205 | 27 | 2 | Berkeley, California | $400,000 |
36 | Wells, Randy | SP | R | R | 6-5 | 230 | 28 | 3 | Belleville, Illinois | $427,000 |
39 | Wood, Kerry | RP | R | R | 6-5 | 211 | 33 | 13 | Irving, Texas | $10,500,000 |
38 | Zambrano, Carlos | SP/RP | S | R | 6-5 | 260 | 29 | 10 | Puerto Cabello, Venezuela | $18,875,000 |
Catchers
No | Player | Pos | Bat | Thw | Ht | Wt | Age | Exp | Birthplace | 2011 Salary |
---|---|---|---|---|---|---|---|---|---|---|
53 | Castillo, Welington | C | R | R | 5-10 | 200 | 23 | 1 | San Isidro, Dominican Republic | $400,000 |
55 | Hill, Koyie | C/3B | S | R | 6-1 | 210 | 31 | 8 | Tulsa, Oklahoma | $700,000 |
51 | Ramirez, Max | C | R | R | 5-11 | 175 | 26 | 3 | Barquisimeto, Venezuela | $402,000 |
18 | Soto, Geovany | C | R | R | 6-1 | 218 | 28 | 6 | San Juan, Puerto Rico | $575,000 |
Infielders
No | Player | Pos | Bat | Thw | Ht | Wt | Age | Exp | Birthplace | 2011 Salary |
---|---|---|---|---|---|---|---|---|---|---|
28 | Baker, Jeff | 3B/2B/RF/1B | R | R | 6-2 | 210 | 29 | 6 | Bad Kissingen, West Germany | $975,000 |
15 | Barney, Darwin | 2B/SS/3B | R | R | 5-10 | 179 | 25 | 1 | Portland, Oregon | $400,000 |
13 | Castro, Starlin | SS | R | R | 6-0 | 190 | 20 | 1 | Monte Cristi, Dominican Republic | $400,000 |
9 | DeWitt, Blake | 2B/3B | L | R | 5-11 | 175 | 25 | 3 | Sikeston, Missouri | $410,000 |
23 | Peña, Carlos | 1B | L | L | 6-2 | 225 | 32 | 10 | Santo Domingo, Dominican Republic | $10,125,000 |
16 | Ramírez, Aramis | 3B | R | R | 6-1 | 205 | 32 | 13 | Santo Domingo, Dominican Republic | $16,750,000 |
Outfielders
No | Player | Pos | Bat | Thw | Ht | Wt | Age | Exp | Birthplace | 2011 Salary |
---|---|---|---|---|---|---|---|---|---|---|
24 | Byrd, Marlon | CF | R | R | 6-0 | 245 | 33 | 9 | Boynton Beach, Florida | $3,000,000 |
21 | Colvin, Tyler | RF/CF/LF | L | L | 6-3 | 210 | 25 | 2 | Augusta, Georgia | $401,000 |
1 | Fukudome, Kosuke | RF/CF | L | R | 6-0 | 200 | 33 | 3 | Osaki, Japan | $14,000,000 |
38 | Pérez, Fernando | CF/LF/RF | S | R | 6-1 | 195 | 27 | 3 | Elizabeth, New Jersey | N/A |
12 | Soriano, Alfonso | LF | R | R |
No comments:
Post a Comment