| 64 | Berg, Justin | RP | R | R | 6-3 | 230 | 26 | 2 | Antigo, Wisconsin | $403,000 |
| 68 | Caridad, Esmailin | RP | R | R | 5-10 | 193 | 27 | 2 | Haina, Dominican Republic | $403,000 |
| 48 | Cashner, Andrew | RP | R | R | 6-6 | 210 | 24 | 1 | Conroe, Texas | $400,000 |
| 27 | Coleman, Casey | SP/RP | L | R | 6-0 | 180 | 23 | 1 | Fort Myers, Florida | $400,000 |
| 46 | Dempster, Ryan | SP | R | R | 6-2 | 215 | 33 | 13 | Gibsons, British Columbia | $13,500,000 |
| 20 | Diamond, Thomas | RP/SP | R | R | 6-3 | 240 | 27 | 3 | Metairie, Louisiana | $400,000 |
| 22 | Garza, Matt | SP | R | R | 6-4 | 215 | 27 | 5 | Selma, California | $3,350,000 |
| 43 | Grabow, John | RP | L | L | 6-2 | 205 | 32 | 8 | Arcadia, California | $2,700,000 |
| 57 | Maine, Scott | RP | L | L | 6-3 | 209 | 25 | 1 | Jupiter, Florida | $400,000 |
| 45 | Marshall, Sean | RP/SP | L | L | 6-7 | 220 | 28 | 5 | Richmond, Virginia | $950,000 |
| 62 | Mateo, Marcos | RP | R | R | 6-1 | 160 | 26 | 1 | San Cristobal, Dominican Republic | $400,000 |
| 49 | Mármol, Carlos | RP/CL | R | R | 6-2 | 215 | 28 | 5 | Bonao, Dominican Republic | $2,125,000 |
| 40 | Russell, James | RP/SP | L | L | 6-4 | 200 | 25 | 1 | Cincinnati, Ohio | $400,000 |
| 29 | Samardzija, Jeff | SP/RP | R | R | 6-5 | 225 | 26 | 3 | Merrillville, Indiana | $3,000,000 |
| 52 | Silva, Carlos | SP | R | R | 6-4 | 250 | 31 | 9 | Ciudad Bolivar, Venezuela | $12,750,000 |
| 44 | Stevens, Jeff | RP | R | R | 6-2 | 205 | 27 | 2 | Berkeley, California | $400,000 |
| 36 | Wells, Randy | SP | R | R | 6-5 | 230 | 28 | 3 | Belleville, Illinois | $427,000 |
| 39 | Wood, Kerry | RP | R | R | 6-5 | 211 | 33 | 13 | Irving, Texas | $10,500,000 |
| 38 | Zambrano, Carlos | SP/RP | S | R | 6-5 | 260 | 29 | 10 | Puerto Cabello, Venezuela | $18,875,000 |
No comments:
Post a Comment