Favre disgraces himself. Childress definetly out!
Final
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Minnesota Vikings | 3 | 7 | 3 | 0 | 13 |
Chicago Bears | 0 | 14 | 6 | 7 | 27 |
Scoring Summary
1st Quarter MIN - CHI
Time | Team | Scoring Type | Description | Score |
---|---|---|---|---|
3:30 | Minnesota Vikings MIN | FG | Ryan Longwell kicked a 36-yard field goal | 3 - 0 |
2nd Quarter MIN - CHI
Time | Team | Scoring Type | Description | Score |
---|---|---|---|---|
6:57 | Chicago Bears CHI | TD | Jay Cutler passed to Greg Olsen down the middle for 17 yard gain (Robbie Gould made PAT) | 3 - 7 |
3:17 | Minnesota Vikings MIN | TD | Brett Favre passed to Percy Harvin to the right for 53 yard gain (Ryan Longwell made PAT) | 10 - 7 |
0:44 | Chicago Bears CHI | TD | Jay Cutler passed to Devin Hester down the middle for 19 yard gain (Robbie Gould made PAT) | 10 - 14 |
3rd Quarter MIN - CHI
Time | Team | Scoring Type | Description | Score |
---|---|---|---|---|
13:12 | Chicago Bears CHI | FG | Robbie Gould kicked a 34-yard field goal | 10 - 17 |
8:14 | Minnesota Vikings MIN | FG | Ryan Longwell kicked a 33-yard field goal | 13 - 17 |
5:26 | Chicago Bears CHI | FG | Robbie Gould kicked a 37-yard field goal | 13 - 20 |
4th Quarter MIN - CHI
Time | Team | Scoring Type | Description | Score |
---|---|---|---|---|
8:37 | Chicago Bears CHI | TD | Jay Cutler passed to Kellen Davis down the middle for 19 yard gain (Robbie Gould made PAT) | 13 - 27 |
Passing
Minnesota Vikings | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
---|---|---|---|---|---|---|---|---|---|---|
Brett Favre(notes) | 18 | 31 | 170 | 58.1 | 5.5 | 0 | 0 | 1 | 3 | 44.5 |
Chicago Bears | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
---|---|---|---|---|---|---|---|---|---|---|
Jay Cutler(notes) | 22 | 35 | 237 | 62.9 | 6.8 | 1 | 7 | 3 | 2 | 87.4 |
Rushing
Minnesota Vikings | Rush | Yds | Avg | Lng | TD | FumL |
---|---|---|---|---|---|---|
Adrian Peterson(notes) | 17 | 51 | 3.0 | 20 | 0 | 0 |
Toby Gerhart(notes) | 4 | 20 | 5.0 | 11 | 0 | 0 |
Brett Favre(notes) | 2 | -1 | -0.5 | 0 | 0 | 1 |
Chicago Bears | Rush | Yds | Avg | Lng | TD | FumL |
---|---|---|---|---|---|---|
Matt Forte(notes) | 21 | 69 | 3.3 | 11 | 0 | 0 |
Chester Taylor(notes) | 11 | 33 | 3.0 | 10 | 0 | 0 |
Jay Cutler(notes) | 5 | 24 | 4.8 | 25 | 0 | 0 |
Earl Bennett(notes) | 1 | 4 | 4.0 | 4 | 0 | 0 |
Receiving
Minnesota Vikings | Rec | Yds | Avg | Lng | TD | FumL |
---|---|---|---|---|---|---|
Percy Harvin(notes) | 4 | 64 | 16.0 | 53 | 1 | 0 |
Visanthe Shiancoe(notes) | 4 | 29 | 7.3 | 14 | 0 | 0 |
Adrian Peterson(notes) | 4 | 24 | 6.0 | 8 | 0 | 0 |
Toby Gerhart(notes) | 2 | 17 | 8.5 | 9 | 0 | 0 |
Greg Lewis(notes) | 1 | 13 | 13.0 | 13 | 0 | 0 |
Greg Camarillo(notes) | 1 | 11 | 11.0 | 11 | 0 | 0 |
Jeff Dugan(notes) | 1 | 9 | 9.0 | 9 | 0 | 0 |
Jim Kleinsasser(notes) | 1 | 3 | 3.0 | 3 | 0 | 0 |
Chicago Bears | Rec | Yds | Avg | Lng | TD | FumL |
---|---|---|---|---|---|---|
Johnny Knox(notes) | 5 | 90 | 18.0 | 29 | 0 | 0 |
Devin Hester(notes) | 4 | 38 | 9.5 | 19 | 1 | 0 |
Greg Olsen(notes) | 3 | 31 | 10.3 | 17 | 1 | 0 |
Earl Bennett(notes) | 3 | 21 | 7.0 | 9 | 0 | 0 |
Kellen Davis(notes) | 1 | 19 | 19.0 | 19 | 1 | 0 |
Rashied Davis(notes) | 1 | 12 | 12.0 | 12 | 0 | 0 |
Matt Forte(notes) | 1 | 9 | 9.0 | 9 | 0 | 0 |
Devin Aromashodu(notes) | 1 | 9 | 9.0 | 9 | 0 | 0 |
Chester Taylor(notes) | 3 | 8 | 2.7 | 9 | 0 | 0 |
Kicking
Minnesota Vikings | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
---|---|---|---|---|---|---|---|
Ryan Longwell(notes) | 1 | 1 | 2 | 3 | 36 | 66.7 | 7 |
Chicago Bears | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
---|---|---|---|---|---|---|---|
Robbie Gould(notes) | 3 | 3 | 2 | 3 | 37 | 66.7 | 9 |
Punting
Minnesota Vikings | Punt | Avg | Long | Blk | In20 | TB |
---|---|---|---|---|---|---|
Chris Kluwe(notes) | 4 | 44.0 | 56 | 0 | 1 | 0 |
Chicago Bears | Punt | Avg | Long | Blk | In20 | TB |
---|---|---|---|---|---|---|
Brad Maynard(notes) | 4 | 38.5 | 42 | 0 | 1 | 1 |
Kick/Punt Returns
Minnesota Vikings | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
---|---|---|---|---|---|---|---|---|---|---|
Percy Harvin(notes) | 6 | 151 | 25.2 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Chicago Bears | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
---|---|---|---|---|---|---|---|---|---|---|
Devin Hester(notes) | 2 | 100 | 50.0 | 68 | 0 | 2 | 47 | 23.5 | 42 | 0 |
Rashied Davis(notes) | 1 | 32 | 32.0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Defense
Minnesota Vikings | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
---|---|---|---|---|---|---|---|---|---|---|
E.J. Henderson(notes) | 9 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Greenway(notes) | 9 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Husain Abdullah(notes) | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 2 | 2 | 5 | 0 |
Jared Allen(notes) | 5 | 0 | 1.0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antoine Winfield(notes) | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Cook(notes) | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madieu Williams(notes) | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Leber(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Williams(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Everson Griffen(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Robison(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lito Sheppard(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Edwards(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Percy Harvin(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Onatolu(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Herrera(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jasper Brinkley(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Lewis(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Williams(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Visanthe Shiancoe(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
---|---|---|---|---|---|---|---|---|---|---|
Brian Urlacher(notes) | 7 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lance Briggs(notes) | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 |
Tim Jennings(notes) | 4 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julius Peppers(notes) | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pisa Tinoisamoa(notes) | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Adams(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danieal Manning(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Harris(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 |
Charles Tillman(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Graham(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.J. Moore(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 3 | 0 |
Johnny Knox(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Harrison(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Israel Idonije(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Joshua Moore(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Toeaina(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Roach(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Wolfe(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Bullocks(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Melton(notes) | 1 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tommie Harris(notes) | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
Last Updated
Updated on Monday, Nov 15, 2010 5:10 am ET
AdChoices <a HREF="http://global.ard.yahoo.com/SIG=15pvn21uu/M=783442.14407479.14263434.1806201/D=sports/S=95860935:LREC/_ylt=AqBU75blXIJl857x4bz798PHuLYF/Y=YAHOO/EXP=1289824136/L=O5bfBELEah5xxV20S6t1hwGbY44oFUzhC2gABotA/B=lO1kDEJe5jM-/J=1289816936492075/K=F8V4dS4CpnEM2RU0EKwSTQ/A=6239653/R=1/SIG=000000000/*http://rover.ebay.com/rover/1/73683/4?mpt=0.0018703072488227557&siteid=0&mpvc=http://global.ard.yahoo.com/SIG=15pvn21uu/M=783442.14407479.14263434.1806201/D=sports/S=95860935:LREC/_ylt=AqBU75blXIJl857x4bz798PHuLYF/Y=YAHOO/EXP=1289824136/L=O5bfBELEah5xxV20S6t1hwGbY44oFUzhC2gABotA/B=lO1kDEJe5jM-/J=1289816936492075/K=F8V4dS4CpnEM2RU0EKwSTQ/A=6239653/R=2/*"> <img width=300 height=250 src="http://rover.ebay.com/ar/1/73683/4?mpt=0.9557001194104136&siteid=0&icep_siteid=0&ipn=admain&adtype=1&size=300x250&adid=291982&ig=1&mpvc=http://global.ard.yahoo.com/SIG=15pvn21uu/M=783442.14407479.14263434.1806201/D=sports/S=95860935:LREC/_ylt=AqBU75blXIJl857x4bz798PHuLYF/Y=YAHOO/EXP=1289824136/L=O5bfBELEah5xxV20S6t1hwGbY44oFUzhC2gABotA/B=lO1kDEJe5jM-/J=1289816936492075/K=F8V4dS4CpnEM2RU0EKwSTQ/A=6239653/R=3/*" alt="Click Here" border="0"> </a> |
Related Photo Gallery
Top Performers
- Minnesota
-
Percy Harvin(notes) WR
4 Rec, 64 yds 1 TD - Chicago
-
Jay Cutler(notes) QB
22-35, 237 yds 3 TDs, 2 INTs
Team Statistics
Team Statistics | Minnesota Vikings | Chicago Bears |
---|---|---|
First Downs | 15 | 18 |
Total Yards | 240 | 360 |
Turnovers | 4 | 2 |
Time of Possession | 25:21 | 34:39 |
First Downs | 15 | 18 |
Passing | 6 | 13 |
Rushing | 6 | 5 |
Penalty | 3 | 0 |
Third Down Efficiency | 1-9 | 11-19 |
Fourth Down Efficiency | 0-0 | 0-0 |
Total Net Yards | 240 | 360 |
Total Plays | 54 | 74 |
Average Gain Per Play | 4.4 | 4.9 |
Net Yards Rushing | 70 | 130 |
Rushes | 23 | 38 |
Average Per Rush | 3.0 | 3.4 |
Net Yards Passing | 170 | 230 |
Completions-Attempts | 18-31 | 22-35 |
Yards Per Pass Play | 5.5 | 6.4 |
Times Sacked | 0 | 1 |
Yards Lost to Sacks | 0 | 7 |
Had Intercepted | 3 | 2 |
Punts | 4 | 4 |
Average Punt | 44.0 | 38.5 |
Penalties | 2 | 11 |
Penalty Yards | 19 | 116 |
Fumbles | 1 | 0 |
Fumbles Lost | 1 | 0 |
Time of Possession | 25:21 | 34:39 |
No comments:
Post a Comment