Kansas City 29 at Denver 49
Final
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Kansas City Chiefs | 0 | 10 | 7 | 12 | 29 |
| Denver Broncos | 21 | 14 | 7 | 7 | 49 |
Scoring Summary
1st Quarter KC - DEN
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:02 | Denver Broncos DEN | TD | Kyle Orton passed to Knowshon Moreno to the left for 17 yard gain (Matt Prater made PAT) | 0 - 7 |
| 4:19 | Denver Broncos DEN | TD | Kyle Orton passed to Brandon Lloyd down the middle for 6 yard gain (Matt Prater made PAT) | 0 - 14 |
| 1:19 | Denver Broncos DEN | TD | Kyle Orton passed to Jabar Gaffney down the middle for 40 yard gain (Matt Prater made PAT) | 0 - 21 |
2nd Quarter KC - DEN
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:07 | Denver Broncos DEN | TD | Tim Tebow rushed to the right for 1 yard gain (Matt Prater made PAT) | 0 - 28 |
| 5:48 | Denver Broncos DEN | TD | Matt Cassel fumbled. Jason Hunter recovered fumble and returned for 75 yards (Matt Prater made PAT) | 0 - 35 |
| 1:28 | Kansas City Chiefs KC | TD | Matt Cassel passed to Jamaal Charles to the right for 5 yard gain (Ryan Succop made PAT) | 7 - 35 |
| 0:00 | Kansas City Chiefs KC | FG | Ryan Succop kicked a 40-yard field goal | 10 - 35 |
3rd Quarter KC - DEN
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:24 | Denver Broncos DEN | TD | Tim Tebow passed to Spencer Larsen to the right for 3 yard gain (Matt Prater made PAT) | 10 - 42 |
| 2:22 | Kansas City Chiefs KC | TD | Matt Cassel passed to Dwayne Bowe to the right for 15 yard gain (Ryan Succop made PAT) | 17 - 42 |
4th Quarter KC - DEN
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:47 | Denver Broncos DEN | TD | Kyle Orton passed to Brandon Lloyd to the left for 15 yard gain (Matt Prater made PAT) | 17 - 49 |
| 6:54 | Kansas City Chiefs KC | TD | Matt Cassel passed to Chris Chambers to the left for 11 yard gain (2pt attempt failed, Matt Cassel pass to Dwayne Bowe) | 23 - 49 |
| 0:10 | Kansas City Chiefs KC | TD | Matt Cassel passed to Dwayne Bowe down the middle for 22 yard gain (2pt attempt failed, Matt Cassel pass to Dwayne Bowe) | 29 - 49 |
Passing
| Kansas City Chiefs | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Cassel(notes) | 33 | 53 | 469 | 62.3 | 8.8 | 4 | 36 | 4 | 0 | 116.0 |
| Denver Broncos | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Orton(notes) | 22 | 34 | 296 | 64.7 | 8.7 | 0 | 0 | 4 | 0 | 131.5 |
| Tim Tebow(notes) | 1 | 1 | 3 | 100.0 | 3.0 | 0 | 0 | 1 | 0 | 118.8 |
Rushing
| Kansas City Chiefs | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jamaal Charles(notes) | 14 | 41 | 2.9 | 7 | 0 | 0 |
| Jackie Battle(notes) | 2 | 4 | 2.0 | 4 | 0 | 0 |
| Thomas Jones(notes) | 4 | 3 | 0.8 | 2 | 0 | 0 |
| Matt Cassel(notes) | 2 | 3 | 1.5 | 3 | 0 | 1 |
| Denver Broncos | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Knowshon Moreno(notes) | 22 | 106 | 4.8 | 14 | 0 | 0 |
| Eddie Royal(notes) | 2 | 20 | 10.0 | 19 | 0 | 0 |
| Spencer Larsen(notes) | 2 | 17 | 8.5 | 14 | 0 | 0 |
| Lance Ball(notes) | 2 | 9 | 4.5 | 5 | 0 | 0 |
| Tim Tebow(notes) | 2 | 2 | 1.0 | 1 | 1 | 0 |
| Kyle Orton(notes) | 1 | -1 | -1.0 | -1 | 0 | 0 |
Receiving
| Kansas City Chiefs | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Dwayne Bowe(notes) | 13 | 186 | 14.3 | 24 | 2 | 0 |
| Jamaal Charles(notes) | 5 | 80 | 16.0 | 24 | 1 | 0 |
| Terrance Copper(notes) | 5 | 55 | 11.0 | 20 | 0 | 0 |
| Verran Tucker(notes) | 1 | 38 | 38.0 | 38 | 0 | 0 |
| Chris Chambers(notes) | 4 | 36 | 9.0 | 11 | 1 | 0 |
| Tony Moeaki(notes) | 1 | 34 | 34.0 | 34 | 0 | 0 |
| Leonard Pope(notes) | 2 | 21 | 10.5 | 13 | 0 | 0 |
| Thomas Jones(notes) | 1 | 19 | 19.0 | 19 | 0 | 0 |
| Mike Cox(notes) | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Denver Broncos | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Brandon Lloyd(notes) | 6 | 90 | 15.0 | 37 | 2 | 0 |
| Jabar Gaffney(notes) | 3 | 57 | 19.0 | 40 | 1 | 0 |
| Demaryius Thomas(notes) | 3 | 51 | 17.0 | 22 | 0 | 0 |
| Knowshon Moreno(notes) | 3 | 50 | 16.7 | 23 | 1 | 0 |
| Eddie Royal(notes) | 5 | 39 | 7.8 | 12 | 0 | 0 |
| Correll Buckhalter(notes) | 2 | 9 | 4.5 | 7 | 0 | 0 |
| Spencer Larsen(notes) | 1 | 3 | 3.0 | 3 | 1 | 0 |
Kicking
| Kansas City Chiefs | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Ryan Succop(notes) | 2 | 2 | 1 | 2 | 40 | 50.0 | 5 |
| Denver Broncos | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Matt Prater(notes) | 7 | 7 | 0 | 1 | 0 | 0.0 | 7 |
Punting
| Kansas City Chiefs | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Dustin Colquitt(notes) | 3 | 43.3 | 44 | 0 | 1 | 0 |
| Denver Broncos | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Britton Colquitt(notes) | 2 | 41.0 | 46 | 0 | 0 | 1 |
Kick/Punt Returns
| Kansas City Chiefs | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Javier Arenas(notes) | 5 | 110 | 22.0 | 35 | 0 | 1 | 16 | 16.0 | 16 | 0 |
| Verran Tucker(notes) | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Denver Broncos | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Demaryius Thomas(notes) | 2 | 68 | 34.0 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Eddie Royal(notes) | 0 | 0 | 0.0 | 0 | 0 | 2 | 27 | 13.5 | 18 | 0 |
Defense
| Kansas City Chiefs | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Johnson(notes) | 12 | 0 | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Glenn Dorsey(notes) | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Berry(notes) | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jovan Belcher(notes) | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brandon Carr(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ron Edwards(notes) | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tamba Hali(notes) | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donald Washington(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Flowers(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andy Studebaker(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Jackson(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Smith(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Simoneau(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Arenas(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackie Battle(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrance Copper(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallace Gilberry(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | Tack | Ast | Sack | Yds | FFum | FumR | PD | Int | Yds | IntTD |
|---|---|---|---|---|---|---|---|---|---|---|
| Champ Bailey(notes) | 9 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joe Mays(notes) | 7 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Haggan(notes) | 6 | 0 | 3.0 | 32.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Dawkins(notes) | 5 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kevin Vickerson(notes) | 4 | 0 | 0.0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Darcel McBath(notes) | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Perrish Cox(notes) | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Bannan(notes) | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Woodyard(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Thomas(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nate Jones(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarvis Moss(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Williams(notes) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kyle McCarthy(notes) | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronald Fields(notes) | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Hunter(notes) | 1 | 0 | 1.0 | 4.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| David Bruton(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamal Williams(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Prater(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Decker(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lonie Paxton(notes) | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renaldo Hill(notes) | 1 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Britton Colquitt(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syd'Quan Thompson(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.D. Walton(notes) | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment