Harry L Schwegman
Bats: Left, Throws: Unknown
Height: 5' 10", Weight: 180 lb.
Born: 1927 (Age 84)
A 7890 value in the totals indicates career mark is incomplete.
A 7890 value in the totals indicates career mark is incomplete.
Bats: Left, Throws: Unknown
Height: 5' 10", Weight: 180 lb.
Born: 1927 (Age 84)
Minors Batting
Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949 | 22 | Globe-Miami | AZTX | C | SLB | 95 | 362 | 107 | 13 | 8 | 1 | .296 | .384 | 139 | ||||||||||||||
1950 | 23 | Pine Bluff | CSTL | C | SLB | 138 | 540 | 162 | 25 | 4 | 10 | .300 | .417 | 225 | ||||||||||||||
1951 | 24 | Dayton | CENL | A | CLE | 135 | 551 | 165 | 32 | 10 | 6 | .299 | .426 | 235 | ||||||||||||||
1952 | 25 | San Antonio | TL | AA | SLB | 143 | 514 | 139 | 16 | 8 | 0 | .270 | .333 | 171 | ||||||||||||||
1953 | 26 | San Antonio | TL | AA | SLB | 151 | 710 | 601 | 83 | 160 | 25 | 6 | 4 | 55 | 9 | 7 | 88 | 23 | .266 | .361 | .348 | .709 | 209 | 1 | 20 | |||
1954 | 27 | San Antonio | TL | AA | BAL | 122 | 427 | 376 | 45 | 95 | 24 | 2 | 4 | 44 | 3 | 3 | 43 | 23 | .253 | .329 | .359 | .688 | 135 | 2 | 1 | 5 | ||
1955 | 28 | Fort Worth | TL | AA | BRO | 117 | 381 | 330 | 41 | 101 | 23 | 3 | 7 | 44 | 0 | 2 | 43 | 16 | .306 | .387 | .458 | .845 | 151 | 2 | 4 | 2 | ||
1956 | 29 | Montreal | IL | AAA | BRO | 71 | 135 | 127 | 14 | 29 | 2 | 1 | 2 | 15 | 0 | 7 | 18 | .228 | .269 | .307 | .576 | 39 | 0 | 1 | 0 | |||
1957 | 30 | Montreal | IL | AAA | BRO | 133 | 511 | 454 | 37 | 124 | 30 | 2 | 6 | 49 | 2 | 51 | 39 | .273 | .345 | .388 | .733 | 176 | 0 | 4 | 2 | |||
1958 | 31 | Montreal | IL | AAA | LAD | 89 | 186 | 162 | 15 | 38 | 7 | 1 | 5 | 29 | 1 | 20 | 18 | .235 | .314 | .383 | .696 | 62 | 0 | 1 | 3 | 1 | ||
1959 | 32 | Montreal | IL | AAA | LAD | 94 | 231 | 204 | 16 | 54 | 7 | 0 | 3 | 22 | 4 | 23 | 27 | .265 | .339 | .343 | .682 | 70 | 1 | 1 | 2 | 4 | ||
11 Seasons | 1288 | 4548 | 4221 | 251 | 1174 | 204 | 45 | 48 | 258 | 19 | 12 | 275 | 164 | .278 | .322 | .382 | .704 | 1612 | 6 | 32 | 14 | 5 | ||||||
AA (4 seasons) | AA | 533 | 2032 | 1821 | 169 | 495 | 88 | 19 | 15 | 143 | 12 | 12 | 174 | 62 | .272 | .336 | .366 | .702 | 666 | 5 | 25 | 7 | ||||||
AAA (4 seasons) | AAA | 387 | 1063 | 947 | 82 | 245 | 46 | 4 | 16 | 115 | 7 | 101 | 102 | .259 | .329 | .366 | .695 | 347 | 1 | 7 | 7 | 5 | ||||||
C (2 seasons) | C | 233 | 902 | 902 | 269 | 38 | 12 | 11 | .298 | .298 | .404 | .702 | 364 | |||||||||||||||
A (1 season) | A | 135 | 551 | 551 | 165 | 32 | 10 | 6 | .299 | .299 | .426 | .726 | 235 |
Minors Fielding
Year | Age | Tm | Lg | Lev | Aff | G | Ch | PO | A | E | DP | Fld% | RF/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949 | 22 | Globe-Miami | AZTX | C | SLB | 2B | ||||||||
1950 | 23 | Pine Bluff | CSTL | C | SLB | 2B | ||||||||
1951 | 24 | Dayton | CENL | A | CLE | 2B | ||||||||
1952 | 25 | San Antonio | TL | AA | SLB | 3B | ||||||||
1952 | 25 | San Antonio | TL | AA | SLB | 2B | ||||||||
1953 | 26 | San Antonio | TL | AA | SLB | 2B | 151 | 740 | 410 | 306 | 24 | 103 | .968 | 4.74 |
1954 | 27 | San Antonio | TL | AA | BAL | SS | 18 | 79 | 30 | 42 | 7 | 11 | .911 | 4.00 |
1954 | 27 | San Antonio | TL | AA | BAL | 3B | 11 | 33 | 13 | 19 | 1 | 4 | .970 | 2.91 |
1954 | 27 | San Antonio | TL | AA | BAL | 2B | 78 | 325 | 161 | 156 | 8 | 36 | .975 | 4.06 |
1955 | 28 | Fort Worth | TL | AA | BRO | LF | 11 | 17 | 16 | 1 | 0 | 1 | 1.000 | 1.55 |
1955 | 28 | Fort Worth | TL | AA | BRO | SS | 96 | 279 | 93 | 175 | 11 | 34 | .961 | 2.79 |
1955 | 28 | Fort Worth | TL | AA | BRO | 2B | 12 | 33 | 15 | 15 | 3 | 0 | .909 | 2.50 |
1956 | 29 | Montreal | IL | AAA | BRO | 2B | 23 | 103 | 45 | 55 | 3 | 13 | .971 | 4.35 |
1957 | 30 | Montreal | IL | AAA | BRO | SS | 19 | 73 | 28 | 43 | 2 | 12 | .973 | 3.74 |
1957 | 30 | Montreal | IL | AAA | BRO | 3B | 94 | 253 | 81 | 161 | 11 | 15 | .957 | 2.57 |
1957 | 30 | Montreal | IL | AAA | BRO | 2B | 19 | 103 | 48 | 49 | 6 | 16 | .942 | 5.11 |
1958 | 31 | Montreal | IL | AAA | LAD | 1B | 39 | 308 | 282 | 23 | 3 | 23 | .990 | 7.82 |
1959 | 32 | Montreal | IL | AAA | LAD | P | 1 | 0.00 | ||||||
1959 | 32 | Montreal | IL | AAA | LAD | 1B | 48 | 412 | 381 | 28 | 3 | 35 | .993 | 8.52 |
11 Seasons | 620 | 2758 | 1603 | 1073 | 82 | 303 | .970 | 4.32 | ||||||
2B (9 seasons) | 2B | 283 | 1304 | 679 | 581 | 44 | 168 | .966 | 4.45 | |||||
SS (3 seasons) | SS | 133 | 431 | 151 | 260 | 20 | 57 | .954 | 3.09 | |||||
3B (3 seasons) | 3B | 105 | 286 | 94 | 180 | 12 | 19 | .958 | 2.61 | |||||
1B (2 seasons) | 1B | 87 | 720 | 663 | 51 | 6 | 58 | .992 | 8.21 | |||||
P (1 season) | P | 1 | 0.00 | |||||||||||
LF (1 season) | LF | 11 | 17 | 16 | 1 | 0 | 1 | 1.000 | 1.55 |
Teams Played For
Year | Age | Tm | Lg | Lev | Aff | Stint | From | To |
---|---|---|---|---|---|---|---|---|
1949 | 22 | Globe-Miami Browns | Arizona-Texas League | C | SLB | |||
1950 | 23 | Pine Bluff Judges | Cotton States League | C | SLB | |||
1951 | 24 | Dayton Indians | Central League | A | CLE | |||
1952 | 25 | San Antonio Missions | Texas League | AA | SLB | |||
1953 | 26 | San Antonio Missions | Texas League | AA | SLB | |||
1954 | 27 | San Antonio Missions | Texas League | AA | BAL | |||
1955 | 28 | Fort Worth Cats | Texas League | AA | BRO | |||
1956 | 29 | Montreal Royals | International League | AAA | BRO | |||
1957 | 30 | Montreal Royals | International League | AAA | BRO | |||
1958 | 31 | Montreal Royals | International League | AAA | LAD | |||
1959 | 32 | Montreal Royals | International League | AAA | LAD |
About the Minor League Data
Performance data on minor and international leagues is licensed from and provided by the SABR Minor Leagues Database, a community project sponsored by the Minor League Committee of the Society for American Baseball Research.
The database is under active development. Many statistics are incomplete due to ongoing research and/or limitations in published sources. To learn more about these limitations, or to find out how to contribute, visit the homepage of the SABR Minor Leagues Database.
Minor league Total Zone (Rctch&Rtz, 2005-2009) data provided by Baseballprojection.com and Minorleaguesplits.com.
The database is under active development. Many statistics are incomplete due to ongoing research and/or limitations in published sources. To learn more about these limitations, or to find out how to contribute, visit the homepage of the SABR Minor Leagues Database.
Minor league Total Zone (Rctch&Rtz, 2005-2009) data provided by Baseballprojection.com and Minorleaguesplits.com.
No comments:
Post a Comment