- C. Granderson homered to deep right |
- D. Jeter hit sacrifice fly to shallow center, R. Martin scored |
Bot 8th: NY Yankees |
- N. Swisher singled to shallow right, A. Rodriguez scored, N. Swisher out at second |
Detroit | |||||||||||
AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
A. Jackson cf | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | |
W. Rhymes 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |
M. Ordonez rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
M. Cabrera 1b | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .500 | |
V. Martinez dh | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .250 | |
R. Raburn lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | |
J. Peralta ss | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | .000 | |
B. Inge 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | |
A. Avila c | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | .000 | |
Totals | 31 | 3 | 6 | 3 | 0 | 2 | 10 | 0 | 12 |
|
|
NY Yankees | |||||||||||
AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
B. Gardner lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | |
D. Jeter ss | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | |
M. Teixeira 1b | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | |
A. Rodriguez 3b | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | |
R. Cano 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .000 | |
N. Swisher rf | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | .250 | |
J. Posada dh | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | |
C. Granderson cf | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | |
R. Martin c | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | |
Totals | 26 | 6 | 5 | 6 | 2 | 5 | 8 | 1 | 6 |
|
|
Detroit | ||||||||||
IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
J. Verlander | 6.0 | 3 | 3 | 3 | 4 | 8 | 1 | 1.17 | 4.50 | |
P. Coke (L, 0-1) | 0.1 | 1 | 2 | 1 | 0 | 0 | 1 | 3.00 | 27.00 | |
R. Perry | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 1.50 | 13.50 | |
D. Schlereth | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
NY Yankees | ||||||||||
IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
C. Sabathia | 6.0 | 6 | 3 | 2 | 2 | 7 | 0 | 1.33 | 3.00 | |
J. Chamberlain (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | |
R. Soriano (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | |
M. Rivera (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
WP - J Verlander, R Perry, D Schlereth. |
Pitches-strikes - J Verlander 115-65; P Coke 12-6; R Perry 16-7; D Schlereth 9-5; C Sabathia 106-70; J Chamberlain 13-8; R Soriano 14-8; M Rivera 12-9. |
Ground balls-fly balls - J Verlander 3-7; P Coke 1-1; R Perry 0-1; D Schlereth 1-2; C Sabathia 5-4; J Chamberlain 0-1; R Soriano 1-1; M Rivera 0-2. |
Batters faced - J Verlander 25; P Coke 3; R Perry 3; D Schlereth 3; C Sabathia 27; J Chamberlain 3; R Soriano 3; M Rivera 3. |
Game Details |
Umpires: HP--Dale Scott. 1B--Jerry Meals. 2B--C.B. Bucknor. 3B--Dan Iassogna.Weather: 42 degrees, cloudy.Wind: 12 mph, left to right. |
No comments:
Post a Comment